- FAQ
is a pure CFM Whey Isolat in premium quality, with a very high protein content, very few carbohydrates, hardly any fat and is almost free of lactose. IsoWhey Hardcore is one of the highest quality Whey Isolate on the market and is obtained by means of cross flow microfiltration, called CFM for short.
IsoWhey Hardcore provides the bodybuilder and strength athlete valuable Whey Isolate for muscle building and is especially recommended in the diet. Due to its properties an ideal Whey Isolat for competition athletes as well as for the ambitious athlete, which has set high goals.
IsoWhey Hardcore is a very high quality Whey Isolat and has a complete profile of all protein fractions, these consist of: Beta Lactoglobulin, Glycomacropeptide, Alpha Lactalbumin, Bovine serum albumin, Immunoglobulin G, Immunoglobulin A and Lactoferrin.
The raw materials which are used in ESN IsoWhey Hardcore come from the best raw material manufacturers. We attach great importance in the selection of raw materials to a very high quality. All ESN supplements are produced in Germany according to the highest standards.
Highlights
- ESN IsoWhey Hardcore
- cross-flow microfiltered Whey Protein Isolate (CFM)
- pure CFM Whey Isolate (fully instant)
- extremely high protein content
- high content of bioactive protein fractions
- highest Whey quality
- selected raw materials from the best raw material manufacturers
- very low carbohydrates and low fat
- low lactose (very little Lactose)
- rich in BCAA & Glutamine
- high bioavailability
- contains all protein fractions completely
- very easily soluble (fully instant)
- excellent flavors
- Aspartame Free
- premium quality
- suitable for vegetarians who consume dairy products
- ESN Supplements > Made in Germany
- Quality product made in Germany
Manufacturer's Suggested Use
1 serving = 30g powder in 300 ml water or low-fat milk (1.5% fat) stir or mix. 1 to 3 servings a day, for example in the morning after getting up and after training.
Important Notes: Food supplements are not a substitute for a balanced diet. Ensure a varied and balanced diet and a healthy lifestyle. Dietary supplements should be stored out of the reach of young children.
Nutritional Tables and Ingredients
Nutritional Values Vanilla (Classic) | per 30 g powder | per 100 g powder |
---|---|---|
Calorific Values | 450,9 kJ / 107.85 kcal | 1503 kJ / 359.5 kcal |
Fat | < 0.1 g | 0.3 g |
of which saturated fat | 0 g | < 0.1 g |
Carbohydrates | 0.96 g | 3.2 g |
of which sugars | 0,72 g | 2.4 g |
Protein | 25.8 g | 86 g |
Salt | < 0.1 g | 0.2 g |
Nutritional values Chocolate | per 30 g powder | per 100 g powder |
Calorific values | 445,8 kJ / 106.6 kcal | 1486 kJ / 355.2 kcal |
Fat | 0.24 g | 0,8 g |
of which saturated fat | 0.12 g | 0.4 g |
Carbohydrates | 0,9 g | 3 g |
of which sugar | 0.69 g | 2.3 g |
Protein | 25.2 g | 84 g |
Salt | < 0.1 g | 0.3 g |
Nutritional values Strawberry | per 30 g powder | per 100 g powder |
Calorific values | 437,1 kJ / 104.6 kcal | 1457 kJ / 348.7 kcal |
Fat | < 0.1 g | 0.3 g |
of which saturated fatty acids | < 0.1 g | 0 g |
Carbohydrates | 0.9 g | 3 g |
of which sugars | 0,72 g | 2.4 g |
Protein | 25.8 g | 86 g |
Salt | < 0.1 g | 0.2 g |
Nutritional values Banana | per 30 g powder | per 100 g powder |
Calorific values | 453,3 kJ / 108.3 kcal | 1511 kJ / 361.1 kcal |
Fat | < 0.1 g | 0.3 g |
of which saturated fat | 0 g | < 0.1 g |
Carbohydrates | 0.93 g | 3.1 g |
of which sugars | 0,75 g | 2.5 g |
Protein | 25.95 g | 86.5 g |
Salt | < 0.1 g | 0.2 g |
Nutritional values Raspberry | per 30 g powder | per 100 g powder |
Calorific values | 437,1 kJ / 104.6 kcal | 1457 kJ / 348.7 kcal |
Fat | < 0.1 g | 0.3 g |
of which saturated fat | 0 g | < 0.1 g |
Carbohydrates | 0.9 g | 3 g |
of which sugars | 0.72 g | 2.4 g |
Protein | 25.8 g | 86 g |
Salt | < 0.1 g | 0.2 g |
Nutritional values Lemon-Cake | per 30 g powder | per 100 g powder |
Calorific values | 450,9 kJ / 107.73 kcal | 1503 kJ / 359.1 kcal |
Fat | < 0.1 g | 0.3 g |
of which saturated fat | 0 g | < 0.1 g |
Carbohydrates | 0.93 g | 3.1 g |
of which sugars | 0,72 g | 2.4 g |
Protein | 25.8 g | 86 g |
Salt | < 0.1 g | 0.2 g |
Nutritional values Hazelnut | per 30 g powder | per 100 g powder |
Calorific values | 452,1 kJ / 108.3 kcal | 1507 kJ / 360.1 kcal |
Fat | 0.15 g | 0.5 g |
of which saturated fat | 0 g | < 0.1 g |
Carbohydrates | 1.17 g | 3.9 g |
of which sugars | 0,69 g | 2.3 g |
Protein | 25.5 g | 85 g |
Salt | < 0.1 g | 0.3 g |
Nutritional values Natural | per 30 g powder | per 100 g powder |
Calorific values | 456 kJ / 108,9 kcal | 1520 kJ / 363 kcal |
Fat | < 0.1 g | 0.2 g |
of which saturated fat | 0 g | < 0.1 g |
Carbohydrates | 0.54 g | 1.8 g |
of which sugars | 0,54 g | 1.8 g |
Protein | 26.55 g | 88.5 g |
Salt | < 0.1 g | 0,2 g |
Nutritional values Blueberry Cheesecake | per 30 g powder | per 100 g powder |
Calorific values | 455 kJ / 109 kcal | 1516 kJ / 362 kcal |
Fat | 0,2 g | 0.6 g |
of which saturated fatty acids | < 0.1 g | < 0.1 g |
Carbohydrates | 0.9 g | 3 g |
of which sugars | 0.7 g | 2.4 g |
Protein | 25.8 g | 86 g |
Salt | < 0.1 g | 0,2 g |
Nutritional values Vanilla Ice Cream | per 30 g powder | per 100 g powder |
Calorific values | 455 kJ / 109 kcal | 1516 kJ / 362 kcal |
Fat | 0,2 g | 0.6 g |
of which saturated fatty acids | < 0.1 g | < 0.1 g |
Carbohydrates | 0.9 g | 3.2 g |
of which sugars | 0,7 g | 2.4 g |
Protein | 25.8 g | 86 g |
Salt | < 0.1 g | 0,2 g |
Nutritional values Roasted Peanuts | per 30 g powder | per 100 g powder |
Calorific values | 455 kJ / 109 kcal | 1516 kJ / 362 kcal |
Fat | 0,18 g | 0.6 g |
of which saturated fatty acids | < 0.1 g | < 0.1 g |
Carbohydrates | 1.1 g | 3.7 g |
of which sugars | 0,9 g | 3.1 g |
Protein | 25.5 g | 85 g |
Salt | < 0.1 g | 0.3 g |
Amino acid balance per 100 g protein | ||
Alanine/alanine | 4,8 g | |
Arginine/arginine | 1.9 g | |
Aspartic acid | 11.0 g | |
Cystine/cysteine | 2,7 g | |
Glutamic acid | 18.0 g | |
Glycine/glycine | 1.7 g | |
Histidine/histidine | 1,6 g | |
Isoleucine/isoleucine (BCAA) | 6.2 g | |
Leucine/leucine (BCAA) | 9,6 g | |
Lysine/lysine | 9.1 g | |
Methionine/methionine | 1,9 g | |
Phenylalanine/phenlyalanine | 2.9 g | |
Proline/proline | 5.8 g | |
Serine/serine | 4,7 g | |
Threonine/threonine | 7.8 g | |
Tryptophan/tryptophan | 2.0 g | |
Tyrosine/tyrosine | 3,1 g | |
Valine/valine (BCAA) | 5.2 g |
Ingredients using Vanilla as an example:
Whey protein isolate, flavors, emulsifier: Soy lecithin, sweeteners: sucralose, acesulfame K. Contains milk products and a soy product (Soy lecithin).
No reviews found