- FAQ
Exclusive pure chicken amino acids
- 380% more concentraded than chicken breast
- ultra digestable
- hydrolyzed for easy absorption
- contains L-proline an important compound responsible for tissue repair especially collagen involved for joint formation
Recommended use
6 tablets daily, after a workout or in between meals. Wash down with a lot of water.
Do not exceed the recommended daily dose. Food supplements should not be used as a substitute for a varied and balanced diet. A varied and balanced diet and a healthy lifestyle are recommended. Keep out of reach of children.
Ingredients
84% chicken protein hydrolysate; bulking agent - calcium carbonate, glazing agent - polyvinyl alcohol (PVA), polyethylene glycol, talc; anti-caking agents - silicon dioxide, magnesium salts of fatty acids.
Nutrition declaration
6 tablets | Per 100 g | |
Energy | 177 kJ/ 42 kcal | 1636 kJ/ 385 kcal |
Fat of which saturates | < 0,5 g 0,3 g | 2,7 g 2,7 g |
carbohydrates of which sugars | < 0,5 g < 0,5 g | 1,0 g 1,0 g |
Fibre | 0 g | 0 g |
Protein | 8,1 g | 75 g |
Standard aminogram# | 6 tablets |
Total Amino Acids: | 9 403 mg |
Total Essential Amino Acids | 2 766 mg |
L-lysine | 628 mg |
L-threonine | 281 mg |
L-phenylalanine | 262 mg |
L-methionine | 225 mg |
L-tryptophan | 66 mg |
L-histidine | 187 mg |
L-leucine (BCAA) | 534 mg |
L-valine (BCAA) | 319 mg |
L-isoleucine (BCAA) | 262 mg |
Hydroxyproline | 619 mg |
L- aspartic acid | 759 mg |
L-serine | 337 mg |
L-glutamic acid | 1 369 mg |
Glycine | 1 191 mg |
L-arginine | 656 mg |
L-alanine | 722 mg |
L-proline | 759 mg |
L-tyrosine | 197 mg |
L-cysteine | 28 mg |
No reviews found