Description Recovery Drink 600g Ta Energy | Vanilla
The Ta Energy Recovery drink supports the recovery of your metabolism after exercise.
With a mix of carbohydrates to recharge your energy reserves, and proteins and essential amino acids to nourish your muscles, it is ideal for promoting optimal recovery.
Available in chocolate, vanilla and salted butter caramel flavors, this drink is easy to digest and prepare, hot or cold. A 60-gram portion, diluted in 500 ml of liquid, provides 16 grams of protein and 40 grams of carbohydrates, for a total of 236 kcal. Proteins help maintain muscle mass.
With its delicious taste and essential ingredients, this recovery product is suitable for athletes wishing to optimize their recovery.
| Double Chocolate Flavor | Average values for 60g | Average values per 100g |
|---|---|---|
| Energy value | 236 Kcal / 1004 kJ | 394 Kcal / 1673 kJ |
| Lipids | 1,86 g | 3,1 g |
| Of which saturated | 1,02 g | 1,7 g |
| Carbohydrates | 37,8 g | 63 g |
| Of which sugars | 6,3 g | 10,5 g |
| Protein | 16,7 g | 27,8 g |
| Salt | 0,49 g | 0,81 g |
| BCAA 4:1:1 | 2000 mg | 3333 mg |
| L-Leucine | 1333 mg | 2222 mg |
| L-Valine | 336 mg | 560 mg |
| L-Isoleucine | 336 mg | 560 mg |
| L-Glutamine | 1000 mg | 1670 mg |
| L-Arginine | 1000 mg | 1670 mg |
| Vitamin C | 40 mg | 67 mg |
| Vitamin B6 | 0.5 mg | 0.96 mg |
No reviews found