- FAQ
During targeted workouts, you only want to drink water to avoid the consumption of calories or carbohydrates or to optimize fat metabolism. However, by sweating during training, you lose electrolytes which perform many important functions in the body. That's exactly where PowerBar 5Electrolyte effervescent tablets come in. They dissolve to form a calorie-free, high-quality drink containing the electrolytes you lose most through sweat - ideal when you're exercising but don't want to consume calories or sugar.
Sugar-free - Calorie-free
Provides the electrolytes sodium, chloride, potassium, calcium and magnesium
10 tablets produce up to 2.5 liters of drink
No aspartame, preservatives or artificial flavours
Per 100 g | Per tablet (4.2 g*) | |
Energy kJ (kcal) | 820 (196) | 34 (8) |
Fats and oils | 0 g | 0 g |
-of which saturated fatty acids | 0 g | 0 g |
Carbohydrates | 12 g | 0,5 g |
-of which sugars | 0,9 g | 0 g |
Proteins | 0 g | 0 g |
Salt | 15,0 g | 0,63 g |
Potassium | 3571 mg (7.5%**) | 150 mg (7.5%**) |
Chloride | 4762 mg (25%**) | 200 mg (25%**) |
Calcium | 1429 mg (7.5%**) | 60.0 mg (7.5%**) |
Magnesium | 670 mg (7.5%**) | 28.1 mg (7.5%**) |
Sodium | 5952 mg | 250 mg |
No reviews found